Need a place close to campus? Check out these 1 & 2 bedroom apartments close to campus and the nightlife. Contact us today to schedule a tour.
Unit | #Bed/Bath | Rent | Amenities | Availability |
#53 | 1/1 | $400 | Private Laundry On-Site | 6/10/2023 |
#54 | 1/1 | $400 | Private Laundry On-Site | 6/10/2023 |
A | 1/1 | $500 | Private Laundry On-Site, Central AC, Walk-In Closets, Electric, Low Utilities | 6/10/2023 |
B | 1/1 | $500 | Private Laundry On-Site, Central AC, Walk-In Closets, Electric, Low Utilities | 6/10/2023 |
D | 1/1 | $500 | Private Laundry On-Site, Central AC, Walk-In Closets, Electric, Low Utilities | 6/10/2023 |
E | 1/1 | $600 | Washer, Dryer, Dishwasher, Icemaker, Walk-In Closets, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2023 |
F | 1/1 | $600 | Washer, Dryer, Dishwasher, Icemaker, Walk-In Closets, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2023 |
I | 1/1 | $600 | Washer, Dryer, Dishwasher, Icemaker, Walk-In Closets, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2023 |
J | 1/1 | $600 | Washer, Dryer, Dishwasher, Icemaker, Walk-In Closets, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2023 |
K | 1/1 | $600 | Washer, Dryer, Dishwasher, Icemaker, Walk-In Closets, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2023 |
L | 1/1 | $600 | Washer, Dryer, Dishwasher, Icemaker, Walk-In Closets, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2023 |
O | 1/1 | $600 | Washer, Dryer, Dishwasher, Icemaker, Walk-In Closets, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2023 |
P | 1/1 | $600 | Washer, Dryer, Dishwasher, Icemaker, Walk-In Closets, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2023 |
H | Loft-1/1.5 | $700 | Washer, Dryer, Dishwasher, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2023 |
M | Loft-1/1.5 | $700 | Washer, Dryer, Dishwasher, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2023 |
A | 2/1 | $600 | Private Laundry On-Site, Central AC, Electric, Low Utilities | 6/10/2023 |
B | 2/1 | $600 | Private Laundry On-Site, Central AC, Electric, Low Utilities | 6/10/2023 |
C | 2/1 | $600 | Private Laundry On-Site, Central AC, Electric, Low Utilities | 6/10/2023 |
D | 2/1 | $600 | Private Laundry On-Site, Central AC, Electric, Low Utilities | 6/10/2023 |
Property Id : 6039
Price: $ 400 - 700 /month
Bedrooms: 1
Bathrooms: 1
Trash Pick-Up Included
Cable Available
Laundry On-Site
High Speed Internet Available
Small Pets Allowed (See Rules)
On-Site Parking
FREE Parking Permit
Central Air
Ceiling Fans
Low Utility Bills
Lawn Care Provided
Snow Removal Provided
24hr Emergency Service
Keyed Entry
Walk-In Closet
Spacious Floor Plan

Similar Listings
Featured
Available
805 E. Park Street
$ 650 /month
Looking for a 1 or 2 bedroom apartment? Check out these well-maintained apartments that are close to campus. Contac [more]
Looking for a 1 or 2 bedroom apartment? Check out these well-maintained apartments that are close to campus. Contac [more]
spmau
Featured
Available
604 S. University
$ 500 - 600 /month
Located close to the strip, these 1-2 bedroom apartments are in close walking distance to campus, shopping, and the [more]
Located close to the strip, these 1-2 bedroom apartments are in close walking distance to campus, shopping, and the [more]
spmau
Available
955 Autumn Point
$ 700 - 750 /month
These 2 bedroom luxury apartments are just what you're looking for! Quiet/rural location with a patio and balcony t [more]
These 2 bedroom luxury apartments are just what you're looking for! Quiet/rural location with a patio and balcony t [more]
spmau