Overview
- Updated On:
- March 23, 2023
- 1 Bedrooms
- 1 Bathrooms
Property Description
Need a place close to campus? Check out these 1 & 2 bedroom apartments close to campus and the nightlife. Contact us today to schedule a tour.
Unit | #Bed/Bath | Rent | Amenities | Availability |
#53 | 1/1 | $450 | Private Laundry On-Site | 6/10/2023 |
#54 | 1/1 | $450 | Private Laundry On-Site | 1/10/2024 |
A | 1/1 | $550 | Private Laundry On-Site, Central AC, Walk-In Closets, Electric, Low Utilities | 6/10/2023 |
B | 1/1 | $550 | Private Laundry On-Site, Central AC, Walk-In Closets, Electric, Low Utilities | 6/10/2023 |
D | 1/1 | $550 | Private Laundry On-Site, Central AC, Walk-In Closets, Electric, Low Utilities | 6/10/2023 |
E | 1/1 | $650 | Washer, Dryer, Dishwasher, Icemaker, Walk-In Closets, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2023 |
F | 1/1 | $650 | Washer, Dryer, Dishwasher, Icemaker, Walk-In Closets, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2023 |
I | 1/1 | $650 | Washer, Dryer, Dishwasher, Icemaker, Walk-In Closets, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2023 |
J | 1/1 | $650 | Washer, Dryer, Dishwasher, Icemaker, Walk-In Closets, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2023 |
K | 1/1 | $650 | Washer, Dryer, Dishwasher, Icemaker, Walk-In Closets, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2023 |
L | 1/1 | $650 | Washer, Dryer, Dishwasher, Icemaker, Walk-In Closets, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2023 |
O | 1/1 | $650 | Washer, Dryer, Dishwasher, Icemaker, Walk-In Closets, Ceiling Fans, Central AC, Electric, Low Utilities | 8/10/2023 |
P | 1/1 | $650 | Washer, Dryer, Dishwasher, Icemaker, Walk-In Closets, Ceiling Fans, Central AC, Electric, Low Utilities | 8/10/2023 |
H | Loft-1/1.5 | $750 | Washer, Dryer, Dishwasher, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2024 |
M | Loft-1/1.5 | $750 | Washer, Dryer, Dishwasher, Ceiling Fans, Central AC, Electric, Low Utilities | 6/10/2024 |
A | 2/1 | $650 | Private Laundry On-Site, Central AC, Electric, Low Utilities | 6/10/2023 |
B | 2/1 | $650 | Private Laundry On-Site, Central AC, Electric, Low Utilities | 6/10/2023 |
C | 2/1 | $650 | Private Laundry On-Site, Central AC, Electric, Low Utilities | 6/10/2023 |
D | 2/1 | $650 | Private Laundry On-Site, Central AC, Electric, Low Utilities | 6/10/2023 |
Property Id : 6039
Price: $ 450 - 750 /month
Bedrooms: 1
Bathrooms: 1
Thu 30 Mar
Fri 31 Mar
Sat 01 Apr
Sun 02 Apr
Mon 03 Apr
Tue 04 Apr
Wed 05 Apr
Thu 06 Apr
Fri 07 Apr
Sat 08 Apr
Your information
Property Reviews
You need to login in order to post a review
Similar Listings
604 S. University
$ 500 - 600 /month
Located close to the strip, these 1-2 bedroom apartments are in close walking distance to ...
Located close to the strip, these 1-2 bedroom apartments are in close walking distance to campus, shopping, and the ...
21
805 E. Park Street
$ 650 /month
Looking for a 1 or 2 bedroom apartment? Check out these well-maintained apartments that ar ...
Looking for a 1 or 2 bedroom apartment? Check out these well-maintained apartments that are close to campus. Contac ...
21
1800 Old West Main
$ 750 /month
Located behind the Neighborhood Co-Op on the west side of Carbondale, this 2 bedroom has a ...
Located behind the Neighborhood Co-Op on the west side of Carbondale, this 2 bedroom has all that you need within w ...
21
2750 Chautauqua
$ 700 /month
Just outside of town, this cozy 2 bedroom apartment is located in a quiet neighborhood.
Just outside of town, this cozy 2 bedroom apartment is located in a quiet neighborhood.
21 1